![]() Below you will find recently released Precedent Decisions from the Board of Immigration Appeals, the Supreme Appellate Administrative body for interpreting the Immigration and Nationality Laws in the Federal government. In addition, we have the complete decisions from Volumes 19, 20, 21, 22, & 23. |
Executive Office for Immigration
Review
Board of Immigration Appeals Believe
Precedent Decisions
Featuring Volumes 19, 20, 21, 22, & 23
THE MOST COMPLETE AND ACCURATE LIBRARY OF BIA DECISIONS ON THE INTERNET! |
(1983-1989 &
1995-Present)
[Interim Decisions
2951-3101] & [Interim Decisions 3243-3474]
Presentation © 1998-2005, VIKRAM BADRINATH, P.C., All rights reserved.
In order to view documents, please
download the free version of Adobe Acrobat Reader
Download
the Acrobat file now. (435 KB).
![]()
The free Adobe(R) Acrobat(R) Reader allows you to view, navigate, and print PDF files across all major computing platforms.
vkblaw.com is proud to offer a
system in which you may be automatically notified by
e-mail when a BIA or AG precedent decision is handed
down. If you wish to receive a decision by email,
click the web link below and sign up for this free
service. |
VOLUME 23 |
| CASE NAME and OFFICIAL CITATION (Matter
of) NOTE: Underlined name in "Name of Decision" indicates principal reference name usable for citations purposes. |
DATE OF DECISION | Interim Decision Number and Link | Headnotes | ||
| Malta, 23 I&N Dec. 656 (BIA 2004) | 3498 | Headnotes | |||
| Vargas, 23 I&N Dec. 651 (BIA 2004) | 3497 | Headnotes | |||
| Gadda, 23 I&N Dec. 645 (BIA 2003) | 3496 | Headnotes | |||
| R-S-H, 23 I & N 629 (BIA 2003) | 3495 | Headnotes | |||
| Suh, 23 I & N 626 (BIA 2003) | 3494 | Headnotes | |||
| Pickering, 23 I&N Dec. 621 (BIA 2003) | 3493 | Headnotes | |||
| Y-T-L-, 23 I&N Dec. 601 (BIA 2003) | 3492 | Headnotes | |||
| Deanda-Romo, 23 I&N Dec. 597 (BIA 2003) | 3491 | Headnotes | |||
| Fidel GARCIA-HERNANDEZ, 23 I&N Dec. 590 (BIA 2003) | 3490 | Headnotes | |||
| Navas-Acosta, 23 I&N Dec. 586 (BIA 2003) | 3489 | Headnotes | |||
| D-J-, 23 I&N Dec. 572 (AG 2003) | 3488 | Headnotes | |||
| Aassad, 23 I&N Dec. 553 (BIA 2003) | 3487 | Headnotes | |||
| Koloamatangi, 23 I&N Dec. 548 (BIA 2003) | 3486 | Headnotes | |||
| M-D-, 23 I&N Dec. 540 (BIA 2002) | 3485 | Headnotes | |||
| Mejia-Andino, 23 I&N Dec. 533 (BIA 2002) | 3484 | Headnotes | |||
| Gomez-Gomez, 23 I&N Dec. 522 (BIA 2002) | 3483 | Headnotes | |||
| Elgendi, 23 I&N Dec. 515 (BIA 2002) | 3482 | Headnotes | |||
| Martin, 23 I&N Dec. 491 (BIA 2002) (Reposted due to editorial change) | 3481 | Headnotes | |||
| M-B-A, 23 I&N Dec. 474 (BIA 2002) | 3480 | Headnotes | |||
| Recinas, 23 I&N Dec. 467 (BIA 2002) | 3479 | Headnotes | |||
| S-H-, 23 I&N Dec. 462 (BIA 2002) | 3478 | Headnotes | |||
| Blancas, 23 I&N Dec. 458 (BIA 2002) | 3477 | Headnotes | |||
| Small, 23 I&N Dec. 448 (BIA 2002) | 3476 | Headnotes | |||
| Romalez 23 I&N Dec. 423 (BIA 2002) | 3475 | Headnotes | |||
| Santos-Lopez 23 I&N Dec. 419 (BIA 2002) | May 14, 2002 | 3474 | Headnotes | ||
| Yanez-Garcia 23 I&N Dec. 390 (BIA 2002) | May 13, 2002 | 3473 | Headnotes | ||
| Jean 23 I&N 373 (A.G. 2002) | May 2, 2002 | 3472 | Headnotes | ||
| G-A- 23 I&N Dec. 366 (BIA 2002) | May 2, 2002 | 3471 | Headnotes | ||
| G-C-L- 23 I&N Dec. 359 (BIA 2002) | April 10, 2002 | 3470 | Headnotes | ||
| U-H- 23 I&N Dec. 355 (BIA 2002) | April 5, 2002 | 3469 | Headnotes | ||
| Ramos 23 I&N Dec. 336 (BIA 2002) | April 4, 2002 | 3468 | Headnotes | ||
| Andazola-Rivas 23 I&N Dec. 319 (BIA 2002) | April 3, 2002 | 3467 | Headnotes | ||
| J-E- 23 I&N Dec. 291 (BIA 2002) | March 22, 2002 | 3466 | Headnotes | ||
| Y-C- 23 I&N Dec. 286 (BIA 2002) | March 11, 2002 | 3465 | Headnotes | ||
| Y-L-, A-G-, & R-S-R- 23 I&N Dec. 270 (A.G. 2002) | March 5, 2002 | 3464 | Headnotes | ||
| Velarde 23 I&N Dec. 253 (BIA 2002) | March 6, 2002 | 3463 | Headnotes | ||
| Salazar-Regino 23 I&N Dec. 223 (BIA 2002) | February 14, 2002 | 3462 | Headnotes | ||
| Vasquez-Muniz 23 I&N Dec. 207 (BIA 2002) | January 15, 2002 | 3461 | Headnotes | ||
| Sotelo-Sotelo 23 I&N Dec. 201 (BIA 2001) | October 25, 2001 | 3460 | Headnotes | ||
| Juana M. Moraga, Beneficiary of a Visa Petition filed by Adalberto Moraga, Petitioner 23 I&N Dec. 195 (BIA 2001) | October 19, 2001 | 3459 | Headnotes | ||
| G-Y-R- 23 I&N Dec. 181 (BIA 2001) | October 19, 2001 | 3458 | Headnotes | ||
| Robin Juraine Crammond 23 I&N Dec. 179 (BIA 2001) | October 16, 2001 | 3457 | Headnotes | ||
| Cresencio Martinez-Recinos 23 I&N Dec. 175 (BIA 2001) | October 15, 2001 | 3456 | Headnotes | ||
| Min Song 23 I&N Dec. 173 (BIA 2001) | September 5, 2001 | 3455 | Headnotes | ||
| Jesus Enrique Rodriguez-Tejedor 23 I&N Dec. 153 (BIA 2001) | July 24, 2001 | 3454 | Headnotes | ||
| Juan Olivares-Martinez 23 I&N Dec. 148 (BIA 2001) | July 3, 2001 | 3453 | Headnotes | ||
| Finnair Flight AY103 23 I&N Dec. 140 (BIA 2001) | June 26, 2001 | 3452 | Headnotes | ||
| Victor Leonardo Rojas 23 I&N Dec. 117 (BIA 2001) | May 18, 2001 | 3451 | Headnotes | ||
| Ada Rosa Artigas 23 I&N Dec. 99 (BIA 2001) | May 11, 2001 | 3450 | Headnotes | ||
| Fernando Alfonso Torres-Varela 23 I&N Dec. 78 (BIA 2001) | May 9, 2001 | 3449 | Headnotes | ||
| Juana Claudia Patino 23 I&N Dec. 74 (BIA 2001) | May 9, 2001 | 3448 | Headnotes | ||
| Monreal-Aguinaga 23 I&N Dec. 56 (BIA 2001) | May 4, 2001 | 3447 | Headnotes | ||
| Kao and Lin 23 I&N Dec. 45 (BIA 2001) | May 4, 2001 | 3446 | Headnotes | ||
| Herrera 23 I&N Dec. 43 (BIA 2001) | April 13, 2001 | 3445 | Headnotes | ||
| Northwest Airlines Flight NW1821 23 I&N Dec. 38 (BIA 2001) | March 28, 2001 | 3444 | Headnotes | ||
| Robin Juraine Crammond 23 I&N Dec. 9 (BIA 2001), vacated 23 I&N Dec. 179 (BIA 2001) | March 22, 2001 | 3443 | Headnotes | ||
| Viralene and Reagan Goolcharan 23 I&N Dec. 5 (BIA 2001) | February 1, 2001 | 3442 | Headnotes | ||
| Vienna I. Oparah 23 I&N Dec. 1 (BIA 2000) | December 15 2000 | 3441 | Headnotes | ||
|
|||||
| Carlos Vasquez-Muniz 22 I&N Dec. 1415 (BIA 2000), overruled, 23 I&N Dec. 207 (BIA 2002) | December 1, 2000 | 3440 | Headnotes | ||
| Mario Leroy Davis 22 I&N Dec. 1411 (BIA 2000) | November 2, 2000 | 3439 | Headnotes | ||
| Neville George West 22 I&N Dec. 1405 (BIA 2000) | October 26, 2000 | 3438 | Headnotes | ||
| Awat Mengisteab Bhata 22 I&N Dec. 1381 (BIA 2000) | October 4, 2000 | 3437 | Headnotes | ||
| Miguel Ignacio Rodriguez-Ruiz 22 I&N Dec. 1378 (BIA 2000) | September 22, 2000 | 3436 | Headnotes | ||
| Miguel Devison-Charles (January 18, 2001 - decision has been reissued to include a decision on a motion to reconsider filed by the INS) 22 I&N Dec. 1362 (BIA 2000) | September 12, 2000 | 3435; 3435 (MTR) | Headnotes | ||
| V-Z-S- 22 I&N Dec. 1338 (BIA 2000) | August 1, 2000 | 3434 | Headnotes | ||
| S-A- 22 I&N Dec. 1328 (BIA 2000) | June 27, 2000 | 3433 | Headnotes | ||
| Jaime Cesar Perez 22 I&N Dec. 1325 (BIA 2000) | June 6, 2000 | 3432 | Headnotes | ||
| Rodriguez-Diaz 22 I&N Dec. 1320 (BIA 2000) | May 18, 2000 | 3431 | Headnotes | ||
| S-V- 22 I&N Dec. 1306 (BIA 2000) | May 9, 2000 | 3430 | Headnotes | ||
| Francisco Ocampo-Ugalde 22 I&N Dec. 1301 (BIA 2000) | March 24, 2000 | 3429 | Headnotes | ||
| Ignacio Campos-Torres 22 I&N Dec. 1289 (BIA 2000) | March 21, 2000 | 3428 | Headnotes | ||
| Nai Meng Saelee 22 I&N Dec. 1258 (BIA 2000) | February 25, 2000 | 3427 | Headnotes | ||
| Sandra Carolina Mendoza-Sandino, et al. 22 I&N Dec. 1236 (BIA 2000) | February 23, 2000 | 3426 | Headnotes | ||
| Gary Fitzroy Beckford 22 I&N Dec. 1216 (BIA 2000) | January 19, 2000 | 3425 | Headnotes | ||
| Minete Kanga 22 I&N Dec. 1206 (BIA 2000) | January 7, 2000 | 3424 | Headnotes | ||
| Jose Luis Lopez-Meza 22 I&N Dec. 1188 (BIA 1999) | December 21, 1999 | 3423 | Headnotes | ||
| K-V-D- 22 I&N Dec. 1163 (BIA 1999) | December 10, 1999 | 3422 | Headnotes | ||
| Immigrant
Visa Petition: Theodore M. Minkova, beneficiary, as child of the widow of Milko Nikodov Mankov 22 I&N Dec. 1161 (BIA 1999) |
December 1, 1999 | 3421 | Headnotes | ||
| Ydalia Cruz-Garcia 22 I&N Dec. 1155 (BIA 1999) | November 30, 1999 | 3420 | Headnotes | ||
| Saleem Hassan Masri 22 I&N Dec. 1145 (BIA 1999) | November 30, 1999 | 3419 | Headnotes | ||
| G-D- 22 I&N Dec. 1132 (BIA 1999) | November 23, 1999 | 3418 | Headnotes | ||
| Adewunmi Adeniji 22 I&N Dec.1102 (BIA 1999) | November 3, 1999 | 3417 | Headnotes | ||
| Phat Dinh Truong 22 I&N Dec. 1090 (BIA 1999) | October 20, 1999 | 3416 | Headnotes | ||
| N-J-B- (see footnote) 22 I&N Dec. 1057 (BIA 1999); The Board's February 20, 1997, decision and the Attorney General's July 10, 1997, decision in this case were originally published as N-J-B-, 21 I&N Dec. 812 (BIA, A.G. 1997). For purposes of clarity and convenience, those decisions are reprinted here and should be cited as Interim Decision 3415. | February 20, 1997 | 3415 | Headnotes | ||
| H-N- 22 I&N Dec. 1039 (BIA 1999) | October 13, 1999 | 3414 | Headnotes | ||
| Jose Antonio Rodriguez-Carillo 22 I&N Dec. 1031 (BIA 1999) | October 12, 1999 | 3413 | Headnotes | ||
| Arturo Puente-Salazar 22 I&N Dec. 1006 (BIA 1999) | September 29, 1999 | 3412 | Headnotes | ||
| Pedro Rodriguez-Rodriguez 22 I&N Dec.991 (BIA 1999) | September 16, 1999 | 3411 | Headnotes | ||
| Ahmad Aldabesheh 22 I&N Dec. 983 (BIA 1999) | August 30, 1999 | 3410 | Headnotes | ||
| L-V-K- 22 I&N Dec. 976 (BIA 1999) | August 10, 1999 | 3409 | Headnotes | ||
| Julio Antonio Cordova 22 I&N Dec. 966 (BIA 1999) | August 6, 1999 | 3408 | Headnotes | ||
| Suseenthera Kanagasundram 22 I&N Dec. 963 (BIA 1999) | July 29, 1999 | 3407 | Headnotes | ||
| A-N- & R-M-N- 22 I&N Dec. 953 (BIA 1999) | July 23, 1999 | 3406 | Headnotes | ||
| Ali Hussein Ajami 22 I&N Dec. 949 (BIA 1999) | July 13, 1999 | 3405 | Headnotes | ||
| Paul Susma 22 I&N Dec. 947 (BIA 1999) | June 24, 1999 | 3404 | Headnotes | ||
| R-A- 22 I&N Dec. 906 (BIA 1999) | June 11, 1999; January 19, 2001 | 3403; 3403 (A.G.) | Headnotes | ||
| Rafael Espinoza-Gonzalez 22 I&N Dec. 889 (BIA 1999) | June 11, 1999 | 3402 | Headnotes | ||
| R-S-J 22 I&N Dec. 863 (BIA 1999) | June 10, 1999 | 3401 | Headnotes | ||
| Mario Salvador Ruiz-Massieu 22 I&N Dec. 833 (BIA 1999) | June 10, 1999 | 3400 | Headnotes | ||
| Eloy Arguelles-Campos 22 I&N Dec. 811 (BIA 1999) | June 7, 1999 | 3399 | Headnotes | ||
| Samuel Joseph 22 I&N Dec. 799 (BIA 1999) | May 28, 1999 | 3398 | Headnotes | ||
| Jose Cornelio Ponce-Hernandez 22 I&N Dec. 784 (BIA 1999) | May 28, 1999 | 3397 | Headnotes | ||
| Air United Airlines Flight No. UA802 22 I&N Dec. 777 (BIA 1999) | May 28, 1999 | 3396 | Headnotes | ||
| Jorge Luis-Rodriguez 22 I&N Dec. 747 (BIA 1999) | May 26, 1999 | 3395 | Headnotes | ||
| H-A- 22 I&N Dec. 728 (BIA 1999), modified, Matter of Velarde 23 I&N 253 (BIA 2002) | May 25, 1999 | 3394 | Headnotes | ||
| Rafael Ulloa 22 I&N Dec. 725 (BIA 1999) | May 24, 1999 | 3393 | Headnotes | ||
| Ana Delores Guzman-Arguera 22 I&N Dec. 722 (BIA 1999) | May 24, 1999 | 3392 | Headnotes | ||
| Alvarado-Alvino 22 I&N Dec. 718 (BIA 1999) | May 24, 1999 | 3391 | Headnotes | ||
| Edward Paul Sweetser 22 I&N Dec. 709 (BIA 1999) | May 19, 1999 | 3390 | Headnotes | ||
| Cristobal Perez 22 I&N Dec. 689 (BIA 1999) | May 12, 1999 | 3389 | Headnotes | ||
| Air India Airlines Flight No. AI 101 22 I&N Dec. 681 (BIA 1999) | May 4, 1999 | 3388 | Headnotes | ||
| Samuel Joseph 22 I&N Dec. 660 (BIA 1999) | April 23, 1999 | 3387 | Headnotes | ||
| L-S- 22 I&N Dec. 645 (BIA 1999) | April 16, 1999 | 3386 | Headnotes | ||
| Sergio Nolasco-Tofino 22 I&N Dec. 632 (BIA 1999) | April 15, 1999 | 3385 | Headnotes | ||
| Sara Ofelia Rosas-Ramirez 22 I&N Dec. 616 (BIA 1999) | April 7, 1999 | 3384 | Headnotes | ||
| Henry Stowers 22 I&N Dec. 605 (BIA 1999) | March 26, 1999 | 3383 | Headnotes | ||
| L-V-C- 22 I&N Dec. 594 (BIA 1999) | March 25, 1999 | 3382 | Headnotes | ||
| N-B- 22 I&N Dec. 590 (BIA 1999) | March 24, 1999 | 3381 | Headnotes | ||
| Luis Felipe Cervantes-Gonzalez 22 I&N Dec. 560 (BIA 1999) | March 11, 1999 | 3380 | Headnotes | ||
| Basil Uzoma Onyido 22 I&N Dec. 552 (BIA 1999) | March 4, 1999 | 3379 | Headnotes | ||
| Tanessia Amelia Pagan 22 I&N Dec. 547 (BIA 1999) | March 3, 1999 | 3378 | Headnotes | ||
| Mauro Roldan-Santoyo 22 I&N Dec. 512 (BIA 1999) | March 3, 1999 | 3377 | Headnotes | ||
| Ruiz-Romero 22 I&N Dec. 486 (BIA 1999) | January 21, 1999 | 3376 | Headnotes | ||
| A-P- 22 I&N Dec. 468 (BIA 1999) | January 26, 1999 | 3375 | Headnotes | ||
| S-S- 22 I&N Dec. 458 (BIA 1999), overruled, Matter of Y-L-, A-G-, & R-S-R-, 23 I&N Dec. 270 (A.G. 2002) | January 21, 1999 | 3374 | Headnotes | ||
| Gonzalo Palacios-Pinera 22 I&N Dec. 434 (BIA 1998) | December 18, 1998 | 3373 | Headnotes | ||
| Lumen Berina Tijam 22 I&N Dec. 408 ( BIA 1998) | December 10, 1998 | 3372 | Headnotes | ||
| Pablo Ayala-Arevalo 22 I&N Dec. 398 (BIA 1998) | November 30, 1998 | 3371 | Headnotes | ||
| Robert A. Lettman 22 I&N Dec. 3365 (BIA 1998) | November 5, 1998 | 3370 | Headnotes | ||
| M-S- 22 I&N Dec. 349 (BIA 1998) | October 30, 1998 | 3369 | Headnotes | ||
| N-M-A- 22 I&N Dec. 312 (BIA 1998) | October 21, 1998 | 3368 | Headnotes | ||
| B-B- et al. 22 I&N Dec. 309 (BIA 1998) | September 24, 1998 | 3367 | Headnotes | ||
| G-N-C- 22 I&N Dec. 281 (BIA 1998) | September 17, 1998 | 3366 | Headnotes | ||
| H-M-V 22 I&N Dec. 256 (BIA 1998) | August 25, 1998 | 3365 | Headnotes | ||
| Mark Gerald Punu 22 I&N Dec. 224 (BIA 1998) | August 18, 1998 | 3364 | Headnotes | ||
| New York State Department of Transportation 22 I&N Dec. 215 (BIA 1998) | August 7, 1998 | 3363 | Headnotes | ||
| Ho 22 I&N Dec. 206 (BIA 1998) | July 31, 1998 | 3362 | Headnotes | ||
| Hsiung 22 I&N Dec. 201 (BIA 1998) | July 31, 1998 | 3361 | Headnotes | ||
| Izummi 22 I&N Dec. 169 (BIA 1998) | July 13, 1998 | 3360 | Headnotes | ||
| Soffici 22 I&N Dec. 158 (BIA 1998) | June 30, 1998 | 3359 | Headnotes | ||
| Emida Elizabeth Casillas, Beneficiary of visa petition filed by Arturo Casillas, Petitioner 22 I&N Dec. 154 (BIA 1998) | August 4, 1998 | 3358 | Headnotes | ||
| A-A- 22 I&N Dec. 140 (BIA 1998) | July 16, 1998 | 3357 | Headnotes | ||
| Guo Yu Lei 22 I&N Dec. 113 (BIA 1998) | July 16, 1998 | 3356 | Headnotes | ||
| S-O-S- 22 I&N Dec. 107 (BIA 1998) | July 9, 1998 | 3355 | Headnotes | ||
| G-A-C- 22 I&N Dec. 83 (BIA 1998) | July 9, 1998 | 3354 | Headnotes | ||
| Mancera-Monroy 22 I&N Dec. 79 (BIA 1998) | July 1, 1998 | 3353 | Headnotes | ||
| X-G-W- 22 I&N Dec. 71 (BIA 1998) | June 25, 1998 | 3352 | Headnotes | ||
| Kwun Yu Ma 22 I&N Dec. 67 ( BIA 1998) | May 28, 1998 | 3351 | Headnotes | ||
| B-A-S 22 I&N Dec. 57 ( BIA 1998) | May 20, 1998 | 3350 | Headnotes | ||
| S-M 22 I&N Dec. 49 (BIA 1998) | May 20, 1998 | 3349 | Headnotes | ||
| J-P 22 I&N Dec. 33 (BIA 1998) | May 20, 1998 | 3348 | Headnotes | ||
| Torres 22 I&N Dec. 28 (BIA 1998) | May 4, 1998 | 3347 | Headnotes | ||
| O-Z-& I-Z 22 I&N Dec. 23 (BIA 1998) | April 2, 1998 | 3346 | Headnotes | ||
| E-L-H 22 I&N Dec. 21 (BIA 1998) | January 30, 1998 | 3345 | Headnotes | ||
| Oseiwusu 22 I&N Dec. 19 (BIA 1998) | March 25, 1998 | 3344 | Headnotes | ||
| Lopez 22 I&N Dec. 16 ( BIA 1998) | March 24, 1998 | 3343 | Headnotes | ||
| C-V-T- 22 I&N Dec. 7 (BIA 1998) | February 12, 1998 | 3342 | Headnotes | ||
| Magallanes 22 I&N Dec. 1 ( BIA 1998) | January 6, 1998, amended March 19, 1998 | 3341 | Headnotes | ||
|
|||||
| Fortiz 21 I&N Dec. 1199 (BIA 1998) | March 18, 1998 | 3340 | Headnotes | ||
| M-D- 21 I&N Dec. 1180 (BIA 1998) | March 13, 1998 | 3339 | Headnotes | ||
| A-E-M- 21 I&N Dec. 1157 (BIA 1998) | February 20, 1998 | 3338 | Headnotes | ||
| Y-B- 21 I&N Dec. 1136 (BIA 1998) | February 19, 1998 | 3337 | Headnotes | ||
| A-S- 21 I&N Dec. 1106 (BIA 1998) | February 19, 1998 | 3336 | Headnotes | ||
| Michel 21 I&N Dec. 1101 (BIA 1998) | January 30, 1998 | 3335 | Headnotes | ||
| O-D- 21 I&N Dec. 1079 (BIA 1998) | January 8, 1998 | 3334 | Headnotes | ||
| Collado 21 I&N Dec. 1061 (BIA 1998) | December 18, 1997 | 3333 | Headnotes | ||
| Hasan 21 I&N Dec. 1058 (BIA 1997) | December 9, 1997 | 3332 | Headnotes | ||
| S-A 21 I&N Dec. 1050 (BIA 1997) | November 25, 1997 | 3331 | Headnotes | ||
| Khourn 21 I&N Dec. 1041 (BIA 1997) | October 31, 1997 | 3330 | Headnotes | ||
| Martinez 21 I&N De. 1035 (BIA 1997) | September 24, 1997 | 3329 | Headnotes | ||
| Bueno 21 I&N Dec. 1029 (BIA 1997) | September 24, 1997 | 3328 | Headnotes | ||
| Yewondwosen 21 I&N Dec. 1025 (BIA 1997) | September 9, 1997 | 3327 | Headnotes | ||
| Pineda 21 I&N Dec. 1017 (BIA 1997) | August 26, 1997 | 3326 | Headnotes | ||
| Dillingham 21 I&N Dec. 1001 (BIA 1997) | August 20, 1997 | 3325 | Headnotes | ||
| Singh 21 I&N Dec. 998 (BIA 1997) | August 11, 1997 | 3324 | Headnotes | ||
| J-J- 21 I&N Dec. 976 (BIA 1997) | July 31, 1997 | 3323 | Headnotes | ||
| L-S-J- 21 I&N Dec. 973 (BIA 1997) | July 29, 1997 | 3322 | Headnotes | ||
| Batista-Hernandez 21 I&N Dec. 955 (BIA 1997) | July 15, 1997 | 3321 | Headnotes | ||
| Gonzalez 21 I&N Dec. 937 (BIA 1997) | June 19, 1997 | 3320 | Headnotes | ||
| C-Y-Z- 21 I&N Dec. 915 (BIA 1997) | June 4, 1997 | 3319 | Headnotes | ||
| Fuentes-Campos 21 I&N Dec. 905 (BIA 1997) | May 14, 1997 | 3318 | Headnotes | ||
| S-S- 21 I&N Dec. 900 (BIA 1997) | May 6, 1997 | 3317 | Headnotes | ||
| Fuentes 21 I&N Dec. 893 (BIA 1997) | March 18, 1997, amended April 25, 1997 | 3316 | Headnotes | ||
| Air India 21 I&N Dec. 890 (BIA 1997) | April 2, 1997 | 3315 | Headnotes | ||
| P-L-P- 21 I&N Dec. 887 (BIA 1997) | March 13, 1997 | 3314 | Headnotes | ||
| Melo 21 I&N Dec. 883 (BIA 1997) | February 20, 1997 | 3313 | Headnotes | ||
| N-K- & V-S- 21 I&N Dec. 879 (BIA 1997) | March 13, 1997 | 3312 | Headnotes | ||
| E-P- 21 I&N Dec. 860 (BIA 1997) | March 14, 1997 | 3311 | Headnotes | ||
| Villalba 21 I&N De. 842 (BIA 1997) | March 6, 1997 | 3310 | Headnotes | ||
| N-J-B- 21 I&N Dec. 812 (BIA 1997) | February 20, 1997 (Vacated AG July 10, 1997) | 3309 | Headnotes | ||
| V-T-S- 21 I&N Dec. 792 (BIA 1997) | March 6, 1997 | 3308 | Headnotes | ||
| T-M-B- 21 I&N Dec. 775 (BIA 1997) | February 20, 1997 | 3307 | Headnotes | ||
| Valles 21 I&N Dec. 769 (BIA 1997) | February 10,1997 | 3306 | Headnotes | ||
| C-A-L- 21 I&N Dec. 754 BIA (1997) | February 21, 1997 | 3305 | Headnotes | ||
| Varig Brazilian Air 21 I&N Dec. 744 (BIA 1997) | February 18, 1997 | 3304 | Headnotes | ||
| S-M-J- 21 I&N Dec. 722 (BIA 1997) | January 31, 1997 | 3303 | Headnotes | ||
| Valdez 21 I&N Dec. 703 (BIA 1997) | January 30, 1997 | 3302 | Headnotes | ||
| Noble 21 I&N Dec. 672 (BIA 1997) | January 16, 1997 | 3301 | Headnotes | ||
| Q-T-M-T- 21 I&N Dec. 639 (BIA 1996) | December 23, 1996 | 3300 | Headnotes | ||
| X-P-T- 21 I&N Dec. 634 (BIA 1996) | December 18, 1996 | 3299 | Headnotes | ||
| Pilch 21 I&N Dec. 627 (BIA 1996) | December 3, 1996 | 3298 | Headnotes | ||
| Yeung 21 I&N Dec. 610 (BIA 1996) | November 27, 1996; October 7, 1997 | 3297 | Headnotes | ||
| Rivera 21 I&N Dec. 599 (BIA 1996) | October 4, 1996 | 3296 | Headnotes | ||
| Saint John 21 I&N Dec. 592 (BIA 1996) | September 23, 1996 | 3295 | Headnotes | ||
| Cabrera 21 I&N Dec. 589 (BIA 1996) | September 13, 1996 | 3294 | Headnotes | ||
| Amaya 21 I&N Dec. 583 (BIA 1996) | August 23, 1996 | 3293 | Headnotes | ||
| Chaplin Services 21 I&N Dec. 578 (BIA 1996) | July 25, 1996 | 3292 | Headnotes | ||
| Jiminez 21 I&N Dec. 567 (BIA 1996) | July 24, 1996 | 3291 | Headnotes | ||
| Shaar 21 I&N Dec. 541 (BIA 1996) | July 11, 1996 | 3290 | Headnotes | ||
| Soriano 21 I&N Dec. 516 (BIA 1996) | June 27, 1996 | 3289 | Headnotes | ||
| W-F- 21 I&N Dec. 503 (BIA 1996) | June 18, 1996 | 3288 | Headnotes | ||
| S-P- 21 I&N Dec. 486 (BIA 1996) | June 18, 1996 | 3287 | Headnotes | ||
| Gutierrez 21 I&N Dec. 479 (BIA 1996) | June 18, 1996 | 3286 | Headnotes | ||
| Fualaau 21 I&N Dec. 475 (BIA 1996) | June 14,1996 | 3285 | Headnotes | ||
| Grijalva 21 I&N Dec. 472 (BIA 1996) | June 14, 1996 | 3284 | Headnotes | ||
| Sanchez 21 I&N Dec. 444 (BIA 1996) | June 14, 1996 | 3283 | Headnotes | ||
| Singh 21 I&N Dec. 427 (BIA 1996) | June 14, 1996 | 3282 | Headnotes | ||
| L-O-G- 21 I&N Dec. 413 (BIA 1996) | June 14, 1996 | 3281 | Headnotes | ||
| O-J-O- 21 I&N Dec. 381 (BIA 1996) | June 14, 1996 | 3280 | Headnotes | ||
| Castro 21 I&N Dec. 379 (BIA 1996) | June 14, 1996 | 3279 | Headnotes | ||
| Kasinga 21 I&N Dec. 357 (BIA 1996) | June 13, 1996 | 3278 | Headnotes | ||
| Cervantes 21 I&N Dec. 351 (BIA 1996) | June 7, 1996 | 3277 | Headnotes | ||
| H- 21 I&N Dec. 337 (BIA 1996) | May 30, 1996 | 3276 | Headnotes | ||
| Pichardo-Sufren 21 I&N Dec. 330 (BIA 1996) | April 23, 1996 | 3275 | Headnotes | ||
| Madrigal 21 I&N Dec. 323 (BIA 1996) | April 23, 1996 | 3274 | Headnotes | ||
| Teixeira 21 I&N Dec. 316 (BIA 1996) | April 23, 1996 | 3273 | Headnotes | ||
| Mendez 21 I&N Dec. 296 (BIA 1996) | April 12, 1996 | 3272 | Headnotes | ||
| Tran 21 I&N Dec. 291 (BIA 1996) | March 28, 1996 | 3271 | Headnotes | ||
| B- 21 I&N Dec. 287 (BIA 1996) | March 28, 1996 | 3270 | Headnotes | ||
| Farias 21 I&N Dec. 269 (BIA 1996) | March 12, 1996 | 3269 | Headnotes | ||
| Garcia 21 I&N Dec. 254 (BIA 1996) | March 6, 1996 | 3268 | Headnotes | ||
| Luviano 21 I&N Dec. 235 (BIA 1996) | April 29, 1996 | 3267 | Headnotes | ||
| Rivera 21 I&N Dec. 232 (BIA 1996) | February 26, 1996 | 3266 | Headnotes | ||
| Hernandez 21 I&N Dec. 224 (BIA 1996) | Janaury 25, 1996 | 3265 | Headnotes | ||
| Lazarte 21 I&N Dec. 214 (BIA 1996) | April 9, 1996 | 3264 | Headnotes | ||
| Gallardo 21 I&N Dec. 210 (BIA 1996) | January 17, 1996 | 3263 | Headnotes | ||
| Cazares 21 I&N Dec. 188 (BIA 1996) | January 3, 1996 | 3262 | Headnotes | ||
| Ponce De Leon 21 I&N Dec. 154 (BIA 1996) | January 3, 1996 | 3261 | Headnotes | ||
| Rodarte 21 I&N Dec. 150 (BIA 1995) | December 4, 1995 | 3260 | Headnotes | ||
| Morales 21 I&N Dec. 130 (BIA 1995) | December 7, 1995 | 3259 | Headnotes | ||
