![]() LOCAL OPERATING PROCEDURES. Below you will find the Local Operating Procedures ("Rules of Court") for various Immigration Courts located around the United States. |
Executive Office for Immigration
Review
Office of the Immigration Judge
Updated: February 15, 2000
Presentation Copyright © 1999, 2000 VIKRAM BADRINATH, P.C.
Most of EOIR's FOIA information is in PDF format. In order to view the documents, please download the free version of Adobe Acrobat Reader - Free Adobe Acrobat Reader
If you already have the free Adobe Acrobat Reader and experience difficulties viewing EOIR's documents, you may need to download a more current version.
The free Adobe(R) Acrobat(R) Reader allows you to view, navigate, and print PDF files across all major computing platforms.
OFFICE OF THE IMMIGRATION JUDGE LOCATION |
DATE OF PUBLISHED L.O.P AND/OR STATUS |
| Arlington | May 1, 1992 |
| Atlanta | No LOP |
| Baltimore | March 1, 1998 |
| Batavia (Uses Buffalo Rules) | November 30, 1993 |
| Bloomington | July 28, 1999 |
| Boston | March 22, 1993 (Final) |
| Bradenton | No LOP |
| Buffalo | November 30, 1993 |
| Chicago | August 28, 1992 |
| Dallas | August 5, 1999 |
| Denver | No LOP |
| Detroit | April 26, 1999 |
| Eloy | November 8, 1999 |
| Elizabeth | No LOP |
| El Centro | No LOP |
| El Paso | No LOP |
| Fishkill (Uses New York Rules) | April 15, 1993 |
| Florence (Uses Phoenix Rules) | April 8, 1998 (New Rules Pending) |
| Harlingen | No LOP |
| Hartford | August 9, 1999 |
| Honolulu | March 5, 1999 |
| Houston | November 29, 1990 |
| HSPC (Uses Houston Rules) | November 29, 1990 |
| Huntsville (Uses Houston Rules) | November 29, 1990 |
| Imperial | No LOP |
| Krome | No LOP |
| Lancaster (Uses Los Angeles Rules) | April 6, 1992 |
| Las Vegas (Uses Phoenix Rules) | April 8, 1998 |
| Los Angeles | January 4, 1988 (Final) |
| Los Fresnos | No LOP |
| Memphis | No LOP |
| Miami | Proposed rules, which were revised, returned to OIJ on February 23, 1994 for circulation and comment. |
| New Orleans | July 1, 1998 |
| Newark | September 1, 1996 |
| New York | April 15, 1993 |
| Oakdale | No LOP |
| Orlando | No LOP |
| Otay Mesa (Uses San Diego Rules) | August 1, 1997 |
| Philadelphia | September 6, 1999 |
| Phoenix | December 8, 1992 |
| Portland (Uses Seattle Rules) | January 4, 1993 |
| San Antonio/Laredo | No LOP |
| San Diego | July 2, 1997 |
| San Francisco | September 1, 1995 |
| San Juan | No LOP |
| San Pedro (Uses Los Angeles Rules) | April 6, 1992 |
| Seattle | December 8, 1992 |
| Tucson | No LOP |
| Ulster | May 21, 1996 |
| Varick Street (Uses New York Rules) | April 15, 1993 |
| Wackenhut (Uses New York Rules) | April 15, 1993 |
| York (Uses Philadelphia Rules) | August 16, 1999 |
If you would like more information on any of the local operating procedures ("rules of court") from any other immigration that is not listed above, please contact us by fax, telephone, or mail.