STATE EMPLOYMENT SECURITY AGENCY (SESA) PROCESSING TIMES
March 1999
Please note that the times
listed below are subject to change without notice and are subject
to large fluctuations.
The processing times listed below indicate the receipt date of
applications that the individual offices are processing for the
given report date.
| Date Checked | SESA (Region-I) | RIR Cases from date of filing |
Non-RIR Cases from date of filing |
| March 30, 99 | Connecticut 860-263-6020 |
no backlog | processing 11/97 |
| March 30, 99 | Maine 207-624-6406 |
2 to 3 weeks upon receipt |
2 to 3 weeks upon receipt |
| March 30, 99 | Massachusetts. 617-626-5300 |
processing 11/98 | processing 12/97 |
| March 30, 99 | New Hampshire 603-228-4083 |
no backlog | No backlog |
| March 30, 99 | Rhode Island 401-222-3724 |
2 to 3 months | |
| March 30, 99 | Vermont 802-828-4362 |
No backlog | Processing 2/99 |
| March 30, 99 March 30, 99 |
SESA - (Region-II) New York 212-352-6535/6513(live) New Jersey 609-984-3520 |
processing 2/99 processing 12/98 |
processing 9/97 processing 11/96 |
| March 30, 99 | SESA - (Region-III) Delaware 302-761-8116 |
processing 2/99 | processing 2/99 |
| March 30, 99 | D.C. 202-724-7064 |
processing 8/98 | processing 6/98 |
| March 30, 99 | Maryland 410-767-2058 410-767-2050 |
processing 9/98 | processing 1/98 |
| March 30, 99 | Virginia 703-813-1337 |
processing 11/98 | processing 10/98 |
| March 30. 99 | West Virginia 304-558-2850 |
||
| April 22, 99 March 30, 99 April 13, 99 March 30, 99 |
SESA- Region III Continued
Philadelphia (PA) 215-560-1888 Pittsburg (PA) 412-565-5353 Harrisburg (PA) 717-787-4781 Allen Town (PA) 610-821-6735 - Work is done |
processing 2/99 no backlog processing 11/98 thru Philal. Office |
processing 2/99 7 to 10 days processing 1/98 |
| March 30, 99 March 30, 99 |
SESA - (Region IV) Alabama 334-242-8034 Florida 850-488-3131 |
processing 3/99 No backlog |
processing 12/97 processing 2/98 |
| March 30, 99 | Georgia 404-656-3163 |
processing 3/99 | processing 1/98 |
| March 30, 99 | Mississippi 601-961-7529 |
no backlog | processing 9/98 |
| March 30, 99 | North Carolina 919-733-4896 |
processing 3/99 | processing 5/98 |
| March 30, 99 | South Carolina 803-737-2633 |
no backlog | processing 8/98 |
| March 30, 99 | Tennessee 615-741-3780 |
no backlog | 2 to 3 months upon receipt |
| March 30, 99 | Kentucky 502-564-7456 |
no backlog | no backlog |
| March 30, 99 | SESA - (Region-V) Illinois 312-793-6807 |
processing 4/99 | processing 12/97 |
| March 30, 99 | Indiana 317-232-7187 |
processing 3/99 | processing 11/98 |
| March 30, 99 | Michigan 313-876-5280 |
4 to 6 months upon receipt |
processing 2/98 |
| March 30, 99 | SESA Region V Continued Minnesota 651-296-6140 |
processing 6/98 | processing 10/98 |
| March 30, 99 | Ohio 614-644-7288 |
no backlog | processing 2/99 |
| March 30, 99 | Wisconsin (Mike/Jerry) 608-266-0017 |
processing 1/99 | processing 9/98 |
| March 30, 99 | SESA - (Region - VI)
Arkansas 501-682-3129 |
3 weeks upon receipt |
3 weeks upon receipt |
| March 30, 99 | Louisiana 504-342-2995 |
2 weeks upon receipt |
processing 12/98 |
| March 30, 99 | New Mexico 505-841-8878 |
no backlog | processing 3/99 |
| March 30, 99 | Oklahoma 405-557-7126 |
processing 2/99 | processing 2/99 |
| March 30, 99 | Texas 512-463-2332 |
processing 1/99 | processing 11/97 |
| March 30, 99 | SESA - (Region-VII) IOWA 515-281-9336 |
no backlog | processing 10/98 |
| March 30, 99 | Kansas 785-291-3470 |
processing 11/98 | processing 2/98 |
| March 30, 99 | Missouri 573-751-3773 |
processing 9/98 | processing 8/98 |
| March 30, 99 | Nebraska 402-471-2776 |
processing 1/99 | processing 1/99 |
| March 30, 99 | SESA - (Region-VIII)
Colorado 303-620-4206 |
no backlog | processing 2/99 |
| March 30, 99 | Montana 406-652-3080 |
--- | --- |
| March 30, 99 | North Dakota 701-857-7550 |
--- | --- |
| March 30, 99 | South Dakota 605-626-2302 |
--- | --- |
| March 30, 99 | SESA Region VIII Cont'd Utah 801-536-4203 |
no backlog |
processing 8 and 9/98 |
| March 30, 99 | Wyoming 307-235-3286 |
--- | --- |
| March 30, 99 | SESA - (Region-IX)
Arizona 602-542-6336 |
no backlog | processing 1/98 |
| March 30, 99 | California 916-464-3400 |
processing 12/98 | processing 1/98 |
| March 30, 99 | Hawaii 808-586-8704 |
processing 3/99 | processing 3/99 |
| March 30, 99 | Nevada 702-834-1970 |
processing 3/99 | processing 3/99 |
| March 30, 99 | SESA - Region - X Alaska Cormella 907-465-5956 |
processing 1/99 | processing 4/97 |
| March 30, 99 | Idaho 208-334-6139/6422 - Aly |
processing 2/99 | processing 8/98 |
| March 30, 99 | Oregon 503-947-1676 |
processing 2/99 | processing 4/98 |
| March 30, 99 | Washington State 360-438-4061 |
processing 2/99 | processing 1/98 |