U.S. Department of State
Washington, DC 20520
Tel: (202) 663-1078
Fax: (202) 663-1247
To: INS Section 245 Adjudications
From: Charlie Oppenheim, Immigrant Visa Control and Reporting Division
Date: January 28, 1999
Below is a listing of the DV rank cut-offs thru April. These are the rank cut-offs which will be listed in each month's Visa Bulletin. They may be used, at your discretion, in the determination of which DV applications can be accepted for adjustment of status. This is being done because of the limited validity of the DV registrations, and the processing time involved with these cases. The Visa Office will continue to authorize numbers only for cases with rank numbers below the cut-off establsihed for the month the request is being made.
| AFRICA | Region | |||
| October | 5,780 | |||
| November | 9,038 | |||
| December | 9,144 | |||
| January | 11,688 | |||
| February | 14,601 | |||
| March | 17,048 | |||
| April | 21,615 | |||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| ASIA | Region | Except: | Bangladesh | |
| October | 1,312 | |||
| November | 2,323 | |||
| December | 2,710 | |||
| January | 3,272 | |||
| February | 4,105 | |||
| March | 4,661 | |||
| April | 6,366 | 5,950 | ||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| EUROPE | Region | Except: | Albania | Bulgaria |
| October | 5,351 | 2,090 | ||
| November | 7,441 | 3,805 | 6,997 | |
| December | 7,441 | 5,067 | 7,266 | |
| January | 8,694 | 6,622 | ||
| February | 11,710 | 6,622 | ||
| March | 14,490 | 8,876 | ||
| April | 16,350 | 11,060 | ||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| N. AMERICA | Region | |||
| October | 10 | |||
| November | 24 | |||
| December | 24 | |||
| January | 24 | |||
| February | 24 | |||
| March | 24 | |||
| April | 24 | |||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| OCEANIA | Region | |||
| October | 69 | |||
| November | 261 | |||
| December | 261 | |||
| January | 330 | |||
| February. | 442 | |||
| March | 543 | |||
| April | 690 | |||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| S. AMERICA | Region | |||
| October | 201 | |||
| November | 1,442 | |||
| December | 1,442 | |||
| January | 1,442 | |||
| February | 1,702 | |||
| March | 1,850 | |||
| April | 2,075 | |||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September |