H-2B Program Certifications by Occupation Listed by DOT Code
A list of all occupations certified by DOL from June 1, 1999, to May 21, 2000. The occupations are listed by both the DOT code, and include the total number certified during that 12-month period.
H-2B Program Certifications by Occupation
Openings Certified June 1, 1999 - May 31, 2000
H-2B Program Certifications by Occupation |
|||
Openings Certified June 1, 1999 - May 31, 2000 |
|||
OCC |
Title |
Sum of Num_Aliens |
|
| 001.061-010 | Architect | 1 | |
| 001.061-018 | Landscape Architect | 1 | |
| 003.362-010 | Design Technician, Computer Aided | 1 | |
| 007.061-010 | Automotive Engineer | 10 | |
| 007.167-018 | Tool Programmer, Numerical Control | 7 | |
| 012.167-042 | Manufacturing Engineer | 1 | |
| 014.061-014 | Marine Engineer | 1 | |
| 018.167-014 | Geodetic Computator | 2 | |
| 019.167-010 | Logistics Engineer | 1 | |
| 030.162-014 | Programmer Analyst | 2 | |
| 030.167-014 | Systems Analyst | 1 | |
| 032.262-010 | User Support Analyst | 1 | |
| 050.067-014 | Market Research Analyst I | 1 | |
| 076.361-014 | Respiratory Therapist | 40 | |
| 078.361-010 | Dental Hygienist | 2 | |
| 079.362-014 | Medical Record Technician | 1 | |
| 090.107-010 | Foreign Student Adviser | 1 | |
| 097.221-010 | Instructor, Vocational Training | 2 | |
| 099.224-010 | Instructor, Physical Education | 2 | |
| 099.227-010 | Children's Tutor | 3 | |
| 099.227-030 | Teacher, Adult Education | 1 | |
| 099.227-034 | Tutor | 1 | |
| 110.107-010 | Lawyer | 1 | |
| 137.267-010 | Interpreter | 1 | |
| 137.267-018 | Translator | 1 | |
| 141.031-010 | Art Director | 1 | |
| 142.061-022 | Furniture Designer | 1 | |
| 144.061-010 | Painter | 1 | |
| 144.061-018 | Sculptor | 15 | |
| 149.261-010 | Exhibit Artist | 1 | |
| 151.047-010 | Dancer | 51 | |
| 152.041-010 | Musician, Instrumental | 296 | |
| 152.047-022 | Singer | 58 | |
| 153.117-010 | Head Coach | 3 | |
| 153.117-014 | Manager, Athlete | 1 | |
| 153.227-010 | Coach, Professional Athletes | 1 | |
| 153.227-014 | Instructor, Physical | 1 | |
| 153.227-018 | Instructor, Sports | 1899 | |
| 153.341-010 | Professional Athlete | 100 | |
| 153.674-010 | Exerciser, Horse | 141 | |
| 159.041-014 | Puppeteer | 2 | |
| 159.047-014 | Comedian | 3 | |
| 159.124-010 | Counselor, Camp | 211 | |
| 159.247-014 | Aerialist | 40 | |
| 159.347-018 | Thrill Performer | 1 | |
| 159.647-010 | Amusement Park Entertainer | 6 | |
| 161.267-022 | Records Management Analyst | 1 | |
| 165.167-014 | Public Relations Representative | 8 | |
| 166.167-026 | Manager, Education And Training | 1 | |
| 166.221-010 | Instructor, Technical Training | 10 | |
| 166.227-010 | Training Representative | 2 | |
| 166.267-010 | Employment Interviewer | 10 | |
| 169.167-010 | Administrative Assistant | 1 | |
| 169.267-046 | Underwriter | 1 | |
| 180.167-022 | Group Leader | 7 | |
| 182.167-026 | Superintendent, Construction | 2 | |
| 183.167-018 | General Supervisor | 1 | |
| 185.167-046 | Manager, Retail Store | 4 | |
| 187.117-038 | Manager, Hotel Or Motel | 2 | |
| 187.161-010 | Executive Chef | 2 | |
| 187.167-106 | Manager, Food Service | 1 | |
| 187.167-230 | Manager, Recreation Facility | 42 | |
| 189.117-030 | Project Director | 1 | |
| 189.167-010 | Consultant | 2 | |
| 191.267-010 | Appraiser, Real Estate | 1 | |
| 195.227-014 | Recreation Leader | 2 | |
| 196.263-038 | Helicopter Pilot | 8 | |
| 203.582-054 | Data Entry Clerk | 1 | |
| 209.387-022 | Data Examination Clerk | 4 | |
| 209.562-010 | Clerk, General | 2 | |
| 209.567-014 | Order Clerk, Food And Beverage | 77 | |
| 210.382-010 | Audit Clerk | 1 | |
| 210.382-014 | Bookkeeper | 3 | |
| 211.137-010 | Supervisor, Cashiers | 4 | |
| 211.362-010 | Cashier I | 5 | |
| 211.462-010 | Cashier II | 7 | |
| 211.462-014 | Cashier Checker | 50 | |
| 211.467-030 | Ticket Seller | 65 | |
| 216.482-010 | Accounting Clerk | 2 | |
| 222.387-050 | Shipping And Receiving Clerk | 3 | |
| 222.387-058 | Stock Clerk | 4 | |
| 222.687-022 | Routing Clerk | 2 | |
| 238.367-018 | Reservations Agent | 85 | |
| 238.367-026 | Ticket Agent | 4 | |
| 238.367-030 | Travel Clerk | 71 | |
| 238.367-038 | Hotel Clerk | 205 | |
| 249.362-026 | Order Clerk | 6 | |
| 252.152-010 | Travel Agent | 5 | |
| 259.157-014 | Sales Representative, Hotel Services | 3 | |
| 277.357-058 | Salesperson, Sporting Goods | 1 | |
| 290.477-010 | Coupon Redemption Clerk | 4 | |
| 290.477-014 | Sales Clerk | 116 | |
| 290.477-018 | Sales Clerk, Food | 54 | |
| 291.157-010 | Subscription Crew Leader | 29 | |
| 291.457-018 | Peddler | 84 | |
| 295.467-010 | Bicycle Rental Clerk | 26 | |
| 299.137-010 | Manager, Department | 2 | |
| 299.367-014 | Stock Clerk | 3 | |
| 301.137-010 | Housekeeper, Home | 1 | |
| 301.474-010 | House Worker, General | 3 | |
| 301.677-010 | Child Monitor | 20 | |
| 301.687-018 | Yard Worker | 23 | |
| 305.281-010 | Cook | 3 | |
| 309.674-014 | Personal Attendant | 1 | |
| 309.677-010 | Companion | 2 | |
| 310.137-010 | Host/Hostess, Restaurant | 21 | |
| 310.137-018 | Steward/Stewardess | 120 | |
| 310.357-010 | Wine Steward/Stewardess | 24 | |
| 311.137-014 | Waiter/Waitress, Banquet, Head | 9 | |
| 311.472-010 | Fast Foods Worker | 987 | |
| 311.477-014 | Counter Attendant, Lunchroom Or Coffee Shop | 27 | |
| 311.477-018 | Waiter/Waitress, Bar | 15 | |
| 311.477-026 | Waiter/Waitress, Formal | 266 | |
| 311.477-030 | Waiter/Waitress, Informal | 462 | |
| 311.677-010 | Cafeteria Attendant | 32 | |
| 311.677-014 | Counter Attendant, Cafeteria | 42 | |
| 311.677-018 | Dining Room Attendant | 988 | |
| 312.474-010 | Bartender | 54 | |
| 312.477-010 | Bar Attendant | 3 | |
| 313.131-014 | Chef | 37 | |
| 313.131-022 | Pastry Chef | 1 | |
| 313.281-010 | Chef De Froid | 22 | |
| 313.361-010 | Baker, Second | 22 | |
| 313.361-014 | Cook | 265 | |
| 313.361-030 | Cook, Specialty, Foreign Food | 55 | |
| 313.361-034 | Garde Manger | 2 | |
| 313.374-010 | Cook, Fast Food | 46 | |
| 313.374-014 | Cook, Short Order | 104 | |
| 313.381-010 | Baker | 5 | |
| 313.684-010 | Baker Helper | 14 | |
| 313.687-010 | Cook Helper, Pastry | 10 | |
| 315.361-010 | Cook | 2 | |
| 316.681-010 | Butcher, Meat | 30 | |
| 316.684-014 | Deli Cutter Slicer | 65 | |
| 316.684-018 | Meat Cutter | 4 | |
| 317.684-014 | Pantry Goods Maker | 15 | |
| 317.687-010 | Cook Helper | 376 | |
| 318.137-010 | Kitchen Steward/Stewardess | 90 | |
| 318.687-010 | Kitchen Helper | 2358 | |
| 319.137-010 | Food Service Supervisor | 2 | |
| 319.137-030 | Kitchen Supervisor | 33 | |
| 320.137-014 | Manager, Lodging Facilities | 1 | |
| 321.137-010 | Housekeeper | 156 | |
| 321.137-014 | Inspector | 13 | |
| 323.137-010 | Supervisor, Housecleaner | 5 | |
| 323.687-014 | Cleaner, Housekeeping | 5324 | |
| 323.687-018 | Housecleaner | 1151 | |
| 324.477-010 | Porter, Baggage | 15 | |
| 324.677-010 | Bellhop | 112 | |
| 329.467-010 | Attendant, Lodging Facilities | 72 | |
| 329.683-010 | Attendant, Campground | 27 | |
| 332.271-010 | Cosmetologist | 1 | |
| 332.271-014 | Cosmetologist Apprentice | 4 | |
| 334.374-010 | Masseur/Masseuse | 10 | |
| 341.367-010 | Recreation Facility Attendant | 45 | |
| 341.665-010 | Ski Tow Operator | 482 | |
| 341.683-010 | Golf Range Attendant | 22 | |
| 342.657-014 | Game Attendant | 202 | |
| 342.663-010 | Ride Operator | 287 | |
| 342.677-010 | Ride Attendant | 30 | |
| 346.674-010 | Dresser | 9 | |
| 349.664-010 | Amusement Park Worker | 565 | |
| 349.677-010 | Cabana Attendant | 4 | |
| 350.677-030 | Waiter/Waitress | 6 | |
| 352.167-010 | Director, Social | 2 | |
| 352.667-010 | Host/Hostess | 15 | |
| 352.667-014 | Parlor Chaperone | 1 | |
| 353.161-010 | Guide, Hunting And Fishing | 68 | |
| 353.164-010 | Guide, Alpine | 2 | |
| 353.167-010 | Guide, Travel | 131 | |
| 353.363-010 | Guide, Sightseeing | 5 | |
| 353.364-010 | Dude Wrangler | 1 | |
| 353.367-010 | Guide | 15 | |
| 353.367-014 | Guide, Establishment | 8 | |
| 354.377-014 | Home Attendant | 13 | |
| 355.674-014 | Nurse Assistant | 8 | |
| 358.677-010 | Checkroom Attendant | 6 | |
| 358.677-014 | Locker Room Attendant | 9 | |
| 358.687-010 | Change House Attendant | 8 | |
| 359.367-010 | Escort | 9 | |
| 359.677-018 | Nursery School Attendant | 75 | |
| 361.665-010 | Washer, Machine | 53 | |
| 361.684-010 | Launderer, Hand | 16 | |
| 361.684-014 | Laundry Worker I | 75 | |
| 361.685-018 | Laundry Worker II | 63 | |
| 361.687-018 | Laundry Laborer | 29 | |
| 363.682-018 | Presser, Machine | 3 | |
| 363.685-026 | Shirt Presser | 2 | |
| 363.686-010 | Flatwork Finisher | 14 | |
| 369.684-014 | Laundry Operator | 10 | |
| 369.687-010 | Assembler | 11 | |
| 369.687-026 | Marker | 9 | |
| 372.667-030 | Gate Guard | 15 | |
| 372.667-034 | Guard, Security | 8 | |
| 377.667-014 | Deputy Sheriff, Building Guard | 13 | |
| 379.364-014 | Beach Lifeguard | 23 | |
| 379.664-010 | Ski Patroller | 29 | |
| 379.667-014 | Lifeguard | 11 | |
| 381.687-010 | Central Supply Worker | 50 | |
| 381.687-014 | Cleaner, Commercial Or Institutional | 128 | |
| 381.687-018 | Cleaner, Industrial | 1 | |
| 382.664-010 | Janitor | 46 | |
| 389.664-010 | Cleaner, Home Restoration Service | 7 | |
| 389.687-014 | Cleaner, Window | 4 | |
| 401.683-010 | Farmworker, Grain I | 54 | |
| 401.687-010 | Farmworker, Grain II | 2 | |
| 402.687-010 | Farmworker, Vegetable II | 7 | |
| 403.687-010 | Farmworker, Fruit II | 10 | |
| 405.131-010 | Supervisor, Horticultural Specialty Farming | 4 | |
| 405.684-014 | Horticultural Worker I | 21 | |
| 405.687-014 | Horticultural Worker II | 530 | |
| 406.683-010 | Greenskeeper II | 220 | |
| 406.684-014 | Groundskeeper, Industrial Commercial | 1711 | |
| 406.687-010 | Landscape Specialist | 50 | |
| 407.687-010 | Farmworker, Diversified Crops II | 218 | |
| 408.131-010 | Supervisor, Spray, Lawn And Tree Service | 1 | |
| 408.161-010 | Landscape Gardener | 89 | |
| 408.664-010 | Tree Trimmer | 8 | |
| 408.684-010 | Lawn Service Worker | 1418 | |
| 408.684-014 | Sprayer, Hand | 357 | |
| 408.684-018 | Tree Pruner | 2 | |
| 408.687-010 | Field Inspector, Disease And Insect Control | 10 | |
| 408.687-014 | Laborer, Landscape | 14236 | |
| 408.687-018 | Tree Surgeon Helper II | 25 | |
| 409.667-010 | Airplane Pilot Helper | 3 | |
| 409.685-014 | Irrigator, Sprinkling System | 87 | |
| 409.687-014 | Irrigator, Gravity Flow | 22 | |
| 410.161-018 | Livestock Rancher | 4 | |
| 410.674-010 | Animal Caretaker | 50 | |
| 410.674-018 | Livestock Yard Attendant | 2 | |
| 410.674-022 | Stable Attendant | 2704 | |
| 410.687-022 | Sheep Herder | 12 | |
| 413.161-010 | Beekeeper | 1 | |
| 418.381-010 | Horseshoer | 2 | |
| 419.224-010 | Horse Trainer | 130 | |
| 441.684-010 | Fisher, Net | 16 | |
| 446.684-010 | Fish Hatchery Worker | 1 | |
| 446.684-018 | Soft Crab Shedder | 15 | |
| 446.687-014 | Laborer, Aquatic Life | 18 | |
| 449.667-010 | Deckhand, Fishing Vessel | 1028 | |
| 449.687-010 | Oyster Floater | 3 | |
| 451.687-010 | Christmas Tree Farm Worker | 62 | |
| 452.687-010 | Forest Worker | 9699 | |
| 452.687-018 | Tree Planter | 6793 | |
| 453.687-014 | Laborer, Tree Tapping | 145 | |
| 454.684-026 | Tree Cutter | 1 | |
| 459.687-010 | Laborer, Brush Clearing | 290 | |
| 509.687-026 | Laborer, General | 2 | |
| 520.485-014 | Grain Mixer | 1 | |
| 520.585-026 | Spice Mixer | 7 | |
| 520.685-098 | Feed Mixer | 5 | |
| 521.382-010 | Evaporator Operator | 15 | |
| 521.685-122 | Feed Grinder | 2 | |
| 521.686-034 | Fish Machine Feeder | 4 | |
| 521.687-122 | Shellfish Shucker | 515 | |
| 522.382-034 | Sugar Boiler | 76 | |
| 522.384-010 | Fish Roe Technician | 351 | |
| 525.134-010 | Supervisor, Fish Processing | 30 | |
| 525.381-014 | Butcher, All Round | 1 | |
| 525.684-022 | Crab Butcher | 140 | |
| 525.684-030 | Fish Cleaner | 120 | |
| 525.684-046 | Skinner | 20 | |
| 525.687-010 | Animal Eviscerator | 50 | |
| 525.687-046 | Hide Trimmer | 5 | |
| 525.687-066 | Poultry Boner | 1 | |
| 525.687-082 | Poultry Dressing Worker | 1 | |
| 525.687-126 | Crab Meat Processor | 3250 | |
| 526.686-010 | Baker Helper | 4 | |
| 529.130-034 | Supervisor, Refining | 5 | |
| 529.131-010 | Cellar Supervisor | 2 | |
| 529.361-018 | Cheesemaker | 1 | |
| 529.387-030 | Quality Control Technician | 2 | |
| 529.686-014 | Cannery Worker | 542 | |
| 529.686-046 | General Helper | 2 | |
| 529.687-186 | Sorter, Agricultural Produce | 181 | |
| 529.687-230 | Laborer, Shellfish Processing | 292 | |
| 557.130-010 | Supervisor, Extruding Department | 1 | |
| 559.130-014 | Supervisor, Fertilizer Processing | 1 | |
| 559.367-010 | Quality Control Tester | 1 | |
| 579.687-042 | Laborer, Concrete Plant | 108 | |
| 580.687-014 | Hide Stretcher, Hand | 10 | |
| 599.665-010 | Seed Cleaner Operator | 6 | |
| 599.684-010 | Equipment Cleaner | 1 | |
| 600.280-022 | Machinist | 1 | |
| 600.280-042 | Maintenance Machinist | 1 | |
| 600.380-018 | Machine Set Up Operator | 5 | |
| 601.260-010 | Tool And Die Maker | 3 | |
| 612.462-010 | Multi Operation Machine Operator | 1 | |
| 619.361-014 | Metal Fabricator | 8 | |
| 619.685-062 | Machine Operator II | 43 | |
| 620.131-014 | Supervisor, Garage | 2 | |
| 620.261-010 | Automobile Mechanic | 2 | |
| 620.261-022 | Construction Equipment Mechanic | 1 | |
| 620.684-014 | Automobile Mechanic Helper | 5 | |
| 621.281-014 | Airframe And Power Plant Mechanic | 8 | |
| 625.281-010 | Diesel Mechanic | 9 | |
| 632.281-010 | Gunsmith | 2 | |
| 637.261-014 | Heating And Air Conditioning Installer Servicer | 9 | |
| 637.261-018 | Gas Appliance Servicer | 1 | |
| 637.261-026 | Refrigeration Mechanic | 9 | |
| 638.131-022 | Maintenance Mechanic Supervisor | 2 | |
| 638.261-030 | Machine Repairer, Maintenance | 2 | |
| 638.281-014 | Maintenance Mechanic | 1 | |
| 638.684-018 | Maintenance Mechanic Helper | 20 | |
| 660.130-010 | Cabinetmaker, Supervisor | 1 | |
| 660.280-010 | Cabinetmaker | 4 | |
| 667.682-022 | Cut Off Saw Operator I | 30 | |
| 667.687-018 | Sawmill Worker | 135 | |
| 669.686-030 | Woodworking Machine Feeder | 50 | |
| 704.381-030 | Engraver, Hand, Soft Metals | 4 | |
| 706.687-010 | Assembler, Production | 8 | |
| 712.381-018 | Dental Laboratory Technician | 2 | |
| 728.684-022 | Wireworker | 90 | |
| 730.281-042 | Pipe Organ Builder | 1 | |
| 732.364-014 | Ski Binding Fitter And Repairer | 1 | |
| 739.261-010 | Exhibit Builder | 1 | |
| 739.684-158 | Tire Mounter | 2 | |
| 739.684-182 | Wreath And Garland Maker | 175 | |
| 739.687-158 | Pourer | 3 | |
| 761.281-010 | Carver, Hand | 3 | |
| 761.684-022 | Pattern Marker II | 3 | |
| 762.684-050 | Nailer, Hand | 70 | |
| 762.687-050 | Knock Up Assembler | 500 | |
| 763.134-010 | Supervisor, Quality Control | 1 | |
| 763.381-010 | Furniture Finisher | 1 | |
| 763.684-038 | Furniture Assembler | 4 | |
| 771.281-014 | Stone Carver | 1 | |
| 772.381-022 | Glass Blower | 1 | |
| 775.664-010 | Stone Polisher, Hand | 1 | |
| 779.381-018 | Repairer, Art Objects | 1 | |
| 780.381-038 | Upholsterer, Inside | 2 | |
| 783.381-026 | Saddle Maker | 1 | |
| 783.384-010 | Fur Sorter | 2 | |
| 785.361-014 | Garment Fitter | 1 | |
| 787.682-030 | Mender | 4 | |
| 788.281-010 | Designer And Patternmaker | 2 | |
| 788.687-122 | Shoe Cleaner | 11 | |
| 789.687-018 | Boner | 3 | |
| 801.361-014 | Structural Steel Worker | 26 | |
| 801.684-026 | Reinforcing Metal Worker | 19 | |
| 804.281-010 | Sheet Metal Worker | 143 | |
| 806.261-026 | Marine Services Technician | 1 | |
| 806.381-026 | Assembler, Aircraft, Structures And Surfaces | 11 | |
| 806.687-046 | Roller | 70 | |
| 809.131-018 | Supervisor, Structural Steel Erection | 1 | |
| 809.381-010 | Fabricator Assembler, Metal Products | 4 | |
| 809.684-022 | Finisher, Fiberglass Boat Parts | 30 | |
| 810.384-014 | Welder, Arc | 15 | |
| 819.361-010 | Welder Fitter | 51 | |
| 821.261-010 | Cable Television Line Technician | 8 | |
| 821.261-014 | Line Maintainer | 111 | |
| 821.261-018 | Relay Technician | 15 | |
| 821.361-018 | Line Erector | 857 | |
| 821.361-026 | Line Repairer | 126 | |
| 821.667-010 | Helper, Electrical | 6 | |
| 822.281-026 | Signal Maintainer | 1 | |
| 824.261-010 | Electrician | 372 | |
| 825.261-018 | Electrician, Aircraft | 8 | |
| 828.261-022 | Electronics Mechanic | 1 | |
| 829.361-010 | Cable Splicer | 100 | |
| 840.381-010 | Painter | 1 | |
| 842.131-018 | Supervisor, Plastering | 4 | |
| 842.361-018 | Plasterer | 7 | |
| 842.361-030 | Dry Wall Applicator | 32 | |
| 842.381-014 | Stucco Mason | 9 | |
| 844.364-010 | Cement Mason | 16 | |
| 844.684-010 | Concrete Rubber | 20 | |
| 845.381-018 | Paint Sprayer, Sandblaster | 4 | |
| 850.662-010 | Horizontal Earth Boring Machine Operator | 24 | |
| 851.383-010 | Irrigation System Installer | 1 | |
| 853.663-010 | Asphalt Paving Machine Operator | 1 | |
| 859.683-010 | Operating Engineer | 17 | |
| 860.131-014 | Supervisor, Boatbuilders, Wood | 1 | |
| 860.381-022 | Carpenter | 85 | |
| 860.381-042 | Carpenter, Rough | 4 | |
| 860.381-046 | Form Builder | 10 | |
| 861.131-022 | Supervisor, Marble | 2 | |
| 861.381-014 | Bricklayer | 82 | |
| 861.381-018 | Bricklayer | 681 | |
| 861.381-030 | Marble Setter | 29 | |
| 861.381-038 | Stonemason | 7 | |
| 861.381-042 | Stonemason Apprentice | 8 | |
| 861.381-050 | Terrazzo Worker Apprentice | 6 | |
| 861.381-054 | Tile Setter | 10 | |
| 861.664-010 | Marble Finisher | 15 | |
| 862.261-010 | Pipe Fitter | 50 | |
| 862.281-022 | Pipe Fitter | 260 | |
| 862.381-030 | Plumber | 9 | |
| 862.381-034 | Plumber Apprentice | 1 | |
| 862.684-014 | Laborer, Construction Or Leak Gang | 7 | |
| 862.684-022 | Pipe Fitter Helper | 12 | |
| 863.364-014 | Insulation Worker | 39 | |
| 866.381-010 | Roofer | 9 | |
| 866.381-014 | Roofer Apprentice | 17 | |
| 869.131-014 | Concreting Supervisor | 6 | |
| 869.261-018 | Poured Concrete Wall Technician | 8 | |
| 869.367-010 | Assistant Construction Superintendent | 1 | |
| 869.484-010 | Awning Hanger | 3 | |
| 869.664-010 | Concrete Building Assembler | 2 | |
| 869.664-014 | Construction Worker I | 191 | |
| 869.684-018 | Assembler, Subassembly | 7 | |
| 869.684-022 | Fence Erector | 47 | |
| 869.684-030 | Lawn Sprinkler Installer | 152 | |
| 869.687-026 | Construction Worker II | 979 | |
| 891.684-022 | Building Cleaner | 12 | |
| 899.261-014 | Maintenance Repairer, Industrial | 22 | |
| 899.364-010 | Chimney Repairer | 3 | |
| 899.381-010 | Maintenance Repairer, Building | 56 | |
| 904.383-010 | Tractor Trailer Truck Driver | 1 | |
| 905.663-014 | Truck Driver, Heavy | 19 | |
| 905.663-018 | Van Driver | 400 | |
| 911.663-010 | Motorboat Operator | 5 | |
| 912.684-010 | Parachute Rigger | 5 | |
| 913.463-010 | Bus Driver | 2 | |
| 913.663-018 | Driver | 20 | |
| 915.467-010 | Automobile Service Station Attendant | 13 | |
| 915.473-010 | Parking Lot Attendant | 23 | |
| 915.477-010 | Automobile Self Serve Service Station Attendant | 36 | |
| 915.667-010 | Car Wash Attendant, Automatic | 5 | |
| 919.687-014 | Cleaner II | 4 | |
| 920.587-018 | Packager, Hand | 70 | |
| 920.685-078 | Packager, Machine | 48 | |
| 920.687-014 | Bagger | 59 | |
| 920.687-074 | Cotton Tier | 1 | |
| 920.687-086 | Fish Packer | 76 | |
| 920.687-126 | Marker II | 6 | |
| 920.687-134 | Packer, Agricultural Produce | 1106 | |
| 921.663-010 | Overhead Crane Operator | 2 | |
| 921.663-062 | Truck Crane Operator | 2 | |
| 922.687-058 | Laborer, Stores | 17 | |
| 922.687-062 | Laborer, Wharf | 1 | |
| 922.687-070 | Lumber Handler | 6 | |
| 929.683-014 | Tractor Operator | 7 | |
| 929.687-022 | Laborer, Salvage | 4 | |
| 929.687-030 | Material Handler | 562 | |
| 929.687-058 | Bander, Hand | 48 | |
| 930.683-014 | Cutter Operator | 16 | |
| 939.667-014 | Quarry Worker | 484 | |
| 950.685-014 | Boiler Room Helper | 7 | |
| 962.684-010 | Acrobatic Rigger | 30 | |
| 969.137-014 | Supervisor, Show Operations | 1 | |
| 969.367-010 | Custodian, Athletic Equipment | 1 | |
| 969.685-010 | Snowmaker | 115 | |
| 969.687-010 | Circus Laborer | 283 | |
| 976.131-010 | Laboratory Chief | 1 | |
75657 |
|||